FBISE Intermediate HSC Result 2018

The results of FA/ FSC annual exams 2018 have been announced by the Federal Board of Intermediate & Secondary Education. During these exams, the passing percentage remained 74.33%. During these exams, total 45247 regular students appeared out of which 36431 passed while 6703 private students out of total 12785 remained successful. In pre-engineering group, female students achieved the top 3 positions.
Position | Name | School | Marks |
1st | Atiqa Hashmi | Hamza Army Public College, Rawalpindi | 1049 |
2nd | Ayesha Aslam | Fauji Foundation | 1047 |
2nd | Rimsha Maryam | Army Public School, Westradge | 1047 |
3rd | Fiza Ayyaz | Hamza Army Public School | 1046 |
Given below are position holder students of pre-engineering.
Position | Name | Institute | Marks |
1st | M Ans Ali | Chunian Army Public School | 1034 |
2nd | Sadeeqa Shakoor | Fazaia College, Jinnah Camp, Khanna Road | 1032 |
3rd | Soha Ijaz | Army Public School, Humayun Road | 1030 |
The details about position holder students of science general group are provided below.
Position | Name | Institute | Marks |
1st | Hifsa Kamal | Kamra Fazaia College | 1001 |
2nd | M Ghias Baig | Fazaia Degree College, Karachi | 987 |
3rd | Javeria Kol | Fauji Foundation College for Girls, Lalazar | 981 |
Commerce group position holders are following:
Position | Name | Institute | Marks |
1st | Warda Khursheed | Punjab College of IT | 949 |
2nd | Wajiha Mohsin | // | 928 |
3rd | Tasmia Azhar | // | 927 |
3rd | Muawiya Naseer | Punjab College, Wah Cantt | 927 |
Following are details about humanities position holder students:
Position | Name | School | Marks |
1st | M Fahad Kabeer | Institute of Islamic Sciences, Islamabad | 956 |
2nd | Bisma al-Rahman | Private Student | 927 |
3rd | Zahid al-Rahman | Invest of Islamic Science | 921 |
3rd | Hala Bibi | FG College, Wah Cantt | 921 |
Visit given links for the FBISE Intermediate Result 2018 :